Additional information
Weight | 110 g |
---|---|
Dimensions | 130 × 115 × 20 mm |
Voltage | 8-32V |
Sensor Connections | 3x Additional batteries or combination of triggers. |
GPS | Connection for chargemetrix GPS Module Accessory |
£99.99
The chargemetrix remote battery monitor for Cabin Cruisers provides accurate battery information, temperatures and location every 15 minutes via SIM connection. Use our chargemetrix app to see latest information and up to 30 days history.
To configure this product – Click Here
An active subscription is required – Click Here
Weight | 110 g |
---|---|
Dimensions | 130 × 115 × 20 mm |
Voltage | 8-32V |
Sensor Connections | 3x Additional batteries or combination of triggers. |
GPS | Connection for chargemetrix GPS Module Accessory |
You must be logged in to post a review.
Reviews
There are no reviews yet.